ING Group's global asset management organisation
Corporate profits are recovering and equity markets seem to have quieted down after the big V-shaped movement in 2008/2009.
ING Investment Management (ING IM) believes that the global recovery is still on track even if it shows some scattered signs of fatigue. ING IM says that risk appetite suffered under the weight of sovereign, fiscal and tightening concerns in recent weeks.
Find out more| Index | Value | Change | Time |
| EuroStoxx 50 | 2912.85 | 0.59% | 11:05 |
| Paris CAC 40 | 3951.56 | 0.57% | 11:20 |
| Frankfurt DAX | 5964.01 | 0.59% | 11:05 |
| AEX | 341.15 | 0.62% | 11:20 |
| FTSE 100 | 5626.22 | 0.15% | 09:52 |
Market Commentary